205 | S | Ballard St. | 2009 | Abandoned House Demolished |
256 | S | Ballard St. | 2009 | Abandoned House Demolished |
304 | S | Ballard St. | 2009 | Clean Lot |
306 | S | Ballard St. | 2009 | Clean Lot |
308 | S | Ballard St. | 2009 | Abandoned House Demolished |
416 | S | Ballard St. | 2010 | Clean Lot |
502 | N | Boyd St | 2009 | Clean Lot |
507 | N | Boyd St | 2009 | Clean Lot |
514 | Boyd St | 2010 | Clean Lot | |
521 | N | Boyd St | 2010 | Clean Lot |
611 | N | Boyd St | 2009 | Clean Lot |
713 | N | Boyd St | 2009 | Clean Lot |
715 | N | Boyd St | 2009 | Clean Lot |
610 | N | Bradford St. | 2009 | Abandoned House Demolished |
610 | N | Bradford St. | 2010 | Clean Lot |
719 | N | Bradford St. | 2009 | Clean Lot |
1101 | N | Brand St. | 2009 | Clean Lot |
509 | N | Brunson St | 2010 | Clean Lot |
510 | N | Brunson St | 2010 | Abandoned House Demolished |
511 | N | Brunson St | 2009 | Clean Lot |
607 | N | Brunson St | 2009 | Clean Lot |
617 | N | Brunson St | 2009 | Clean Lot |
620 | N | Brunson St | 2009 | Abandoned House Demolished |
702 | N | Brunson St | 2009 | Clean Lot |
306 | Campbell St. | 2009 | Clean Lot | |
619 | Cannon St. | 2010 | Clean Lot | |
156 | N | Carolina Dr. | 2009 | Abandoned House Demolished |
1020 | W | Carver St. | 2009 | Clean Lot |
1030 | W | Carver St. | 2009 | Clean Lot |
1252 | Cemetery St | 2009 | Clean Lot | |
520 | S | Charles St. | 2009 | Abandoned House Demolished |
405 | S | Chase St. | 2010 | Clean Lot |
407 | Chase St. | 2009 | Clean Lot | |
901 | N | Chase St. | 2009 | Abandoned House Demolished |
1018 | Chase St. | 2009 | Clean Lot | |
1613 | Cherokee Rd. | 2009 | Clean Lot | |
326 | N | Church St. | 2010 | Clean Lot |
326 | N | Church St. | 2009 | Clean Lot |
342 | N | Church St. | 2009 | Clean Lot |
603 | N | Church St. | 2010 | Clean Lot |
809 | Clement St. | 2010 | Abandoned House Demolished |
|
161 | N | Coit St. | 2009 | Clean Lot |
605 | N | Commander St. | 2010 | Clean Lot |
703 | N | Commander St. | 2009 | Clean Lot |
317 | Covington St. | 2010 | Abandoned House Demolished |
|
721 | Cumberland Dr. | 2009 | Abandoned House Demolished |
|
405 | N | Dargan | 2009 | Abandoned House Demolished |
464 | N | Dargan | 2009 | Abandoned House Demolished |
263 | N | Dargan St. | 2009 | Abandoned House Demolished |
401 | N | Dargan St. | 2009 | Clean Lot |
464 | N | Dargan St. | 2011 | Clean Lot |
504 | N | Dargan St. | 2010 | Clean Lot |
507 | N | Dargan St. | 2010 | Clean Lot |
517 | N | Dargan St. | 2009 | Clean Lot |
601 | N | Dargan St. | 2010 | Clean Lot |
602 | N | Dargan St. | 2011 | Clean Lot |
603 | N | Dargan St. | 2009 | Clean Lot |
606 | N | Dargan St. | 2011 | Clean Lot |
613 | N | Dargan St. | 2010 | Clean Lot |
703 | N | Dargan St. | 2009 | Clean Lot |
705 | N | Dargan St. | 2011 | Clean Lot |
715 | S | Dargan St. | 2010 | Abandoned House Demolished |
717 | S | Dargan St. | 2010 | Abandoned House Demolished |
719 | S | Dargan St. | 2010 | Abandoned House Demolished |
811 | N | Dargan St. | 2009 | Clean Lot |
812 | N | Dargan St. | 2011 | Clean Lot |
617 | W | Darlington St. | 2010 | Clean Lot |
819 | W | Darlington St. | 2010 | Clean Lot |
412 | Dixie St. | 2009 | Clean Lot | |
506 | Dixie St. | 2010 | Abandoned House Demolished |
|
901 | W | Dixie St. | 2009 | Clean Lot |
1304 | Earl Ct. | 2010 | Clean Lot | |
1907 | Eden Ct. | 2009 | Clean Lot | |
406 | Ervin St. | 2009 | Abandoned House Demolished |
|
2109 | W | Evans St. | 2009 | Clean Lot |
614 | Fraser St. | 2009 | Clean Lot | |
616 | Fraser St. | 2009 | Clean Lot | |
807 | Fraser St. | 2011 | Abandoned House Demolished |
|
918 | N | Fraser St. | 2009 | Clean Lot |
603 | N | Freeman St. | 2009 | Clean Lot |
312 | S | Gaillard St. | 2010 | Abandoned House Demolished |
317 | Gaillard St. | 2009 | Clean Lot | |
500 | Gaillard St. | 2009 | Clean Lot | |
518 | S | Gaillard St. | 2009 | Clean Lot |
713 | W | Gladstone St. | 2010 | Clean Lot |
715 | W | Gladstone St. | 2010 | Clean Lot |
716 | W | Gladstone St. | 2009 | Clean Lot |
717 | W | Gladstone St. | 2010 | Clean Lot |
719 | W | Gladstone St. | 2010 | Clean Lot |
721 | W | Gladstone St. | 2009 | Clean Lot |
804 | Gladstone St. | 2011 | Abandoned House Demolished |
|
805 | Gladstone St. | 2011 | Abandoned House Demolished |
|
816 | Gladstone St. | 2009 | Clean Lot | |
809 | Green St. | 2010 | Abandoned House Demolished |
|
115 | N | Guerry St. | 2009 | Abandoned House Demolished |
157 | N | Harrell St. | 2009 | Clean Lot |
3102 | Haven Strait | 2009 | Clean Lot | |
412 | Hemingway St. | 2010 | Clean Lot | |
213 | S | Homestead Dr. | 2009 | Clean Lot |
710 | Ingram St. | 2009 | Clean Lot | |
710 | Ingram St. | 2010 | Clean Lot | |
713 | W | Ingram St. | 2009 | Abandoned House Demolished |
716 | W | Ingram St. | 2009 | Abandoned House Demolished |
904 | Ingram St. | 2010 | Abandoned House Demolished |
|
912 | Ingram St. | 2011 | Abandoned House Demolished |
|
1007 | Ingram St. | 2009 | Abandoned House Demolished |
|
1030 | Ingram St. | 2009 | Clean Lot | |
1036 | Ingram St. | 2010 | Clean Lot | |
505 | N | Irby St. | 2010 | Clean Lot |
606 | N | Irby St. | 2010 | Abandoned House Demolished |
608 | N | Irby St. | 2010 | Clean Lot |
514 | S | Jarrott St. | 2009 | Clean Lot |
309-313 | S | Jarrott St. | 2009 | Clean Lot |
512 | N | Jefferson St. | 2010 | Clean Lot |
704 | N | Jefferson St. | 2009 | Clean Lot |
101 | N | Jeffords St. | 2010 | Abandoned House Demolished |
106 | N | Jeffords St. | 2010 | Abandoned House Demolished |
207 | S | Jeffords St. | 2010 | Abandoned House Demolished |
512 | N | Jeffords St. | 2009 | Clean Lot |
312 | S | John St. | 2009 | Clean Lot |
318 | S | John St. | 2009 | Clean Lot |
417 | John St. | 2010 | Clean Lot | |
505 | S | John St. | 2010 | Abandoned House Demolished |
309 | S | Kemp St. | 2009 | Clean Lot |
311 | s | Kemp St. | 2009 | Clean Lot |
608 | Kershaw St. | 2010 | Clean Lot | |
609 | King Ave. | 2009 | Clean Lot | |
713 | E | Layton St | 2009 | Abandoned House Demolished |
204 | Lester Ave | 2010 | Clean Lot | |
218 | Lester Ave | 2009 | Clean Lot | |
109 | E | Liberty St. | 2011 | Clean Lot |
302 | W | Liberty St. | 2010 | Clean Lot |
401 | W | Liberty St. | 2010 | Clean Lot |
412 | W | Liberty St. | 2010 | Clean Lot |
844 | Lynwood Dr. | 2010 | Abandoned House Demolished |
|
203 | E | Marion St. | 2009 | Clean Lot |
207 | E | Marion St. | 2010 | Clean Lot |
234 | E | Marion St. | 2009 | Clean Lot |
359 | W | Marion St. | 2010 | Abandoned House Demolished |
361 | W | Marion St. | 2010 | Clean Lot |
419 | W | Marion St. | 2009 | Abandoned House Demolished |
809 | W | Marion St. | 2009 | Clean Lot |
809 | W | Marion St. | 2010 | Clean Lot |
102 | Marlboro St. | 2010 | Abandoned House Demolished |
|
104 | Marlboro St. | 2010 | Abandoned House Demolished |
|
105 | E | Marlboro St. | 2009 | Clean Lot |
108 | E | Marlboro St. | 2009 | Clean Lot |
207 | E | Marlboro St. | 2010 | Abandoned House Demolished |
363 | W | Marlboro St. | 2010 | Clean Lot |
403 | E | Marlboro St. | 2009 | Clean Lot |
405 | E | Marlboro St. | 2009 | Clean Lot |
407 | E | Marlboro St. | 2010 | Clean Lot |
1112 | Maxwell St. | 2010 | Abandoned House Demolished |
|
314 | S | McFarland St. | 2011 | Abandoned House Demolished |
354 | N | McQueen St. | 2009 | Abandoned House Demolished |
407 | N | McQueen St. | 2009 | Clean Lot |
610 | N | McQueen St. | 2010 | Clean Lot |
612 | N | McQueen St. | 2010 | Clean Lot |
711 | N | McQueen St. | 2009 | Abandoned House Demolished |
712 | E | Mechanic St. | 2009 | Abandoned House Demolished |
712 | E | Mechanic St. | 2010 | Clean Lot |
714 | E | Mechanic St. | 2009 | Clean Lot |
801 | E | Mechanic St. | 2010 | Clean Lot |
801 | Mechanic St. | 2009 | Clean Lot | |
803 | Mechanic St. | 2009 | Clean Lot | |
1101 | E | Mechanic St. | 2010 | Clean Lot |
1001 | Meredith Dr. | 2010 | Abandoned House Demolished |
|
300 | Mortimer St | 2010 | Clean Lot | |
302 | Mortimer St | 2010 | Clean Lot | |
304 | Mortimer St | 2010 | Clean Lot | |
305 | Mortimer St | 2010 | Abandoned House Demolished |
|
905 | Muldrow St. | 2011 | Abandoned House Demolished |
|
906 | Muldrow St. | 2011 | Abandoned House Demolished |
|
302 | E | Mullins St. | 2009 | Clean Lot |
404 | E | Mullins St. | 2010 | Clean Lot |
405 | Mullins St. | 2010 | Clean Lot | |
406 | Mullins St. | 2010 | Clean Lot | |
406 | E | Mullins St. | 2010 | Clean Lot |
401 | E | Noble St. | 2009 | Abandoned House Demolished |
411 | E | Noble St. | 2009 | Clean Lot |
614 | Norfolk St. | 2011 | Abandoned House Demolished |
|
700 | Norfolk St. | 2011 | Abandoned House Demolished |
|
700.5 | Norfolk St. | 2011 | Abandoned House Demolished |
|
1012 | Oak Bend Ln. | 2011 | Clean Lot | |
1046 | Oak Bend Ln. | 2010 | Clean Lot | |
199 | E | Palmetto St. | 2009 | Abandoned House Demolished |
272 | W | Palmetto St. | 2011 | Vacant House |
700 | Pawley St. | 2010 | Clean Lot | |
604 | Pennsylvania St. | 2010 | Abandoned House Demolished |
|
119 | E | Pine St. | 2010 | Clean Lot |
518 | E | Pine St. | 2010 | Vacant House |
410 | W | Preston St. | 2009 | Abandoned House Demolished |
904 | Rice Planters Ln. | 2009 | Clean Lot | |
609 | N | Roberts St. | 2011 | Abandoned House Demolished |
613 | N | Roberts St. | 2010 | Clean Lot |
615 | N | Roberts St. | 2009 | Clean Lot |
715 | N | Roberts St. | 2009 | Clean Lot |
715 | Roberts St. | 2010 | Clean Lot | |
800 | Roosevelt St. | 2010 | Clean Lot | |
803 | Roosevelt St. | 2010 | Clean Lot | |
803 | W | Roosevelt St. | 2009 | Clean Lot |
808 | W | Roosevelt St. | 2009 | Abandoned House Demolished |
809 | Roosevelt St. | 2010 | Clean Lot | |
901 | N | Rose St. | 2009 | Clean Lot |
107 | W | Roughfork St. | 2010 | Clean Lot |
109 | E | Roughfork St. | 2010 | Abandoned House Demolished |
400 | E | Royal St. | 2010 | Clean Lot |
705 | E | Royal St. | 2010 | Abandoned House Demolished |
711 | N | Sanborn St. | 2009 | Clean Lot |
1392 | Second Loop Rd. | 2009 | Clean Lot | |
602 | N | Simmons St. | 2009 | Clean Lot |
602.5 | N | Simmons St. | 2009 | Clean Lot |
604 | Simmons St. | 2011 | Abandoned House Demolished |
|
608 | Simmons St. | 2009 | Clean Lot | |
701 | St. George Dr. | 2010 | Clean Lot | |
408 | N | Stackley St. | 2010 | Clean Lot |
510 | N | Stackley St. | 2010 | Abandoned House Demolished |
514 | N | Stackley St. | 2009 | Clean Lot |
601 | N | Stackley St. | 2009 | Clean Lot |
714 | Stackley St. | 2009 | Clean Lot | |
614 | Stonehenge Ln | 2009 | Clean Lot | |
207 | W | Sumter St. | 2009 | Clean Lot |
316 | W | Sumter St. | 2009 | Clean Lot |
415 | W | Sumter St. | 2009 | Clean Lot |
1501 | Third Loop Rd. | 2011 | Clean Lot | |
209 | Timmons St. | 2010 | Clean Lot | |
209 | Timmons St. | 2011 | Clean Lot | |
610 | Tuston Alley | 2009 | Abandoned House Demolished |
|
608 | Tutson Alley | 2009 | Abandoned House Demolished |
|
1300 | Valparaiso Dr. | 2010 | Abandoned House Demolished |
|
968 | Veranda Way | 2011 | Clean Lot | |
972 | Veranda Way | 2011 | Clean Lot | |
404 | W | Vista St. | 2010 | Clean Lot |
142 | S | Warley St. | 2009 | Clean Lot |
403 | Washington St. | 2009 | Abandoned House Demolished |
|
406 | Washington St. | 2010 | Clean Lot | |
1314 | Waverly Ave. | 2009 | Clean Lot | |
1322 | Waverly Ave. | 2009 | Clean Lot | |
1324 | Waverly Ave. | 2009 | Clean Lot | |
1326 | Waverly Ave. | 2009 | Clean Lot | |
301 | Williams Blvd. | 2010 | Clean Lot | |
504 | N | Wilson St. | 2010 | Clean Lot |
506 | N | Wilson St. | 2009 | Clean Lot |
511 | N | Wilson St. | 2009 | Clean Lot |
512 | N | Wilson St. | 2010 | Clean Lot |
703 | N | Wilson St. | 2010 | Clean Lot |
800 | N | Wilson St. | 2009 | Clean Lot |
800 | N | Wilson St. | 2010 | Clean Lot |
Links
-
Recent Posts